Emerge Digital
Award Winning IT Support, Cyber Security And Digital Transformation Services That Help You Deliver Your Desired Business Outcomes.
Award Winning IT Support, Cyber Security And Digital Transformation Services That Help You Deliver Your Desired Business Outcomes.
Warner Matthews Asset Management provide highly personalised, bespoke advice to private and professional clients
We’re one of the UK’s largest shutter companies, expertly installing premium, made-to-measure shutters and blinds that transform homes.


Old Pats Colts is a large squad made up of a mix of U17 and U18 players. The group welcomes players of all abilities and enjoys a good playing record in both GRFU and National competitions. We are also proud to see many former Colts players progress to play with the Old Pats Seniors squad.
Several coahces work alongside Head Coach David Jones to deliver our Tuesday evening training sessions that have a strong games-led focus. On Sunday afternoons we play a mix of competition and friendly games, with fixtures throughout the playing season.
Training and home games are at the club’s home ground (Everest Road, Cheltenham).
If you’re interested in joining the squad, please contact the Team Manager Alistair Armstrong
| Month | Date | Opponents/Activity/Event | Venue | Additional Info | Score | ||
|---|---|---|---|---|---|---|---|
| August | 26/08/2022 | Stow | A | Friday evening match | Stroud L - W Old Pats | ||
| September | 04/09/2022 | ||||||
| 11/09/2022 | Stroud RFC U18 | H | GRFU Dev League North Rd 1 | Old Pats 59 - 10 Stroud | |||
| 18/09/2022 | Minchinhampton Colts | H | GRFU Dev League North Rd 2 | Old Pats W - L Minchinhampton | |||
| 25/09/2022 | Royal Wootten Bassett | A | National Cup Round 1 | RWB 31 - 53 OP | |||
| October | 02/10/2022 | Chosen Hill U18 | A | GRFU Dev League North Rd 3 | Chosen Hill 7 - 40 Old Pats | ||
| 09/10/2022 | Ledbury | A | GRFU Dev League North Rd 4 / National Cup Round 2 | Ledbury 22 - 39 Old Pats | |||
| 16/10/2022 | Painswick (not league) | A | GRFU Dev League Rd 5 / Half Term | Painswick 17 - 19 Old Pats | |||
| 23/10/2022 | Half Term | ||||||
| 28/10/2022 | Stow | A | Stow 12 - 12 Old Pats | ||||
| November | 06/11/2022 | Chippenham | A | ||||
| 13/11/2022 | Drybrook U18 | H | GRFU Dev League North Rd 6 | Old Pats 59 - 5 Drybrook | |||
| 20/11/2022 | National Cup round 3 | Old Pats 39 - 24 Long Levens | |||||
| 27/11/2022 | Matson RFC | A | GRFU Dev League North Rd 8 (Non League Fixture) | Cancelled | |||
| December | 04/12/2022 | St Brendans RFC | H | Friendly (Christmas holidays start) | Old Pats 30 - 0 St Brendan's | ||
| 11/12/2022 | Longlevens Colts | H | GRFU Dev League North Rd 9 | ||||
| 18/12/2022 | Cirencester Colts | H | Rearranged GRFU Development League match Round 4 | ||||
| 25/12/2022 | (Christmas holidays end) | ||||||
| 02/01/2023 | |||||||
| January | 01/01/2023 | ||||||
| 08/01/2023 | Chippenham | A | Chipenham 0 - 26 Old Pats | ||||
| 15/01/2023 | Olney | A | National U18 Cup | Old Pats 20 - 31 Olney | |||
| 22/01/2023 | Minchinhampton | A | GRFU Dev League North Rd 11 | ||||
| 29/01/2023 | Chosen Hill U18 | H | GRFU Dev League North Rd 12 | ||||
| February | 05/02/2023 | Cirencester Colts | A | GRFU Dev League North Rd 13 | Cirencester 14 - 7 Old Pats | ||
| Half Term | |||||||
| 12/02/2023 | Painswick (NOT GRFU Dev League fixture) | H | GRFU Dev League North Rd 14 / National Cup Round 5 | Old Pats 26 - 21 Painswick | |||
| Half Term | |||||||
| 19/02/2023 | |||||||
| 26/02/2023 | |||||||
| March | 05/03/2023 | St Brendans | A | ||||
| 10/03/2023 | Stow | A | Stow 5 - 42 Old Pats | ||||
| 12/03/2023 | Drybrook U18 | A | GRFU Dev League North Rd 16 | ||||
| 19/03/2023 | Malvern | A | Malvern 12 - 46 Old Pats | ||||
| 26/03/2023 | Stratford | A | |||||
| April | 02/04/2023 | Royal Wootten Bassett | A | National Cup semi | |||
| Easter Hols | |||||||
| 07/04/2023 | Stowe | A | Friday evening match | ||||
| 09/04/2022 | St Brendans RFC | A | (Non league fixture) | ||||
| 16/04/2023 | |||||||
| 23/04/2023 | Stroud | A | |||||
| 30/04/2023 | Royal Wootten Bassett | H | National Cup Final | ||||
| May | 07/05/2023 | ||||||
| 14/05/2023 | |||||||
| 21/05/2023 | |||||||
| 28/05/2023 | |||||||

Our Club Ethos, based around the RFU core values of Teamwork, Respect, Enjoyment, Discipline and Sportsmanship (TREDS), is at the very heart of everything we do.
We are committed to developing the confidence and self-belief of every player from the U9’s to the Seniors by providing them with the opportunities, encouragement and support they need to enjoy their rugby to the full and fulfil their potential as a player and a teammate.
To this end, the rugby environment we create for our young players, irrespective of ability or experience must be safe, fun, and inclusive.
During the development of each age-group there are many competing pressures that result in junior players leaving the club, including clashes with Gloucester DPP, school fixtures and an increased academic workload. Experience demonstrates that selective squads further increase attrition as less able players feel marginalised and demotivated leading to reduced playing numbers below the critical mass required to field a successful team, especially in the older age groups.
Old Pats is committed to mixed ability sides offering equal opportunity for all as players develop skills at different ages. Investing in all our players, rather than a select few results in players, parents, teams, and the club as a whole reaping the benefit in the longer term.
A great game played in a very sporting manner was an excellent end to the season. Our large travelling support were jubilant and the celebrations began in earnest.
With Minch camped in our half and pressing our line, we were happy to end the game with an honourable draw at 17 – 17 completing an incredible season for our lads and our whole touchline.
Today was a new day and a chance for redemption and to right a few grievances.
The pace and desire to move the ball never flagged from either side until the final whistle leaving the Pats with the win but shy of a bonus point that may be important come the final reckoning.
Colts go once more into the breach, this time at the birthplace of the Bard
Old Pats RFC
52 Everest Rd, Cheltenham GL53 9LG
Drive through gates and park next to club house. Our pitches are in front of the club house.
Changing rooms can be accessed from the carpark. There are toilets in the clubhouse and beverages can be bought at the bar if open.
Award Winning IT Support, Cyber Security And Digital Transformation Services That Help You Deliver Your Desired Business Outcomes.
Warner Matthews Asset Management provide highly personalised, bespoke advice to private and professional clients
The Gloucestershire Growth Hub is the only one of its kind in the country and has been set up to provide free business support to county businesses looking to grow.