Emerge Digital
Award Winning IT Support, Cyber Security And Digital Transformation Services That Help You Deliver Your Desired Business Outcomes.
Award Winning IT Support, Cyber Security And Digital Transformation Services That Help You Deliver Your Desired Business Outcomes.
Warner Matthews Asset Management provide highly personalised, bespoke advice to private and professional clients
We’re one of the UK’s largest shutter companies, expertly installing premium, made-to-measure shutters and blinds that transform homes.
PLEASE NOTE: Home games kick off at 3pm up to the end of October then 2pm to the end of March
| (blanks) | Month | Date | Opponents/Event | Venue | Additional Info | Results | (blank) |
|---|---|---|---|---|---|---|---|
| September | 02/09/2023 | Gordon League | A | ||||
| 09/09/2023 | Hucclecote | H | |||||
| 16/09/2023 | Old Cryptians | A | |||||
| 23/09/2023 | Stroud | A | |||||
| 30/09/2023 | Old Richians | H | |||||
| October | 07/10/2023 | ||||||
| 14/10/2023 | Smiths | A | |||||
| 21/10/2023 | Spartans | H | |||||
| 28/10/2023 | |||||||
| November | 04/11/2023 | Brockworth | A | ||||
| 11/11/2023 | Cheltenham North | H | |||||
| 18/11/2023 | Cirencester | A | |||||
| 25/11/2023 | |||||||
| December | 02/12/2023 | Coney Hill | H | ||||
| 09/12/2023 | Hucclecote | A | |||||
| 16/12/2023 | Old Cryptians | H | |||||
| 23/12/2023 | |||||||
| 30/12/2023 | |||||||
| January | 06/01/2024 | Stroud | H | ||||
| 13/01/2024 | Old Richians | A | |||||
| 20/01/2024 | |||||||
| 27/01/2024 | Smiths | H | |||||
| February | 03/02/2024 | Spartans | A | ||||
| 10/02/2024 | |||||||
| 17/02/2024 | Brockworth | H | |||||
| 24/02/2024 | |||||||
| March | 02/03/2024 | Cheltenham North | A | ||||
| 09/03/2024 | |||||||
| 16/03/2024 | Cirencester | H | |||||
| 23/03/2024 | Coney Hill | A | |||||
| 30/03/2024 | |||||||
| April | 06/04/2024 | Gordon League | H |
The Gloucestershire Growth Hub is the only one of its kind in the country and has been set up to provide free business support to county businesses looking to grow.
| Month | Date | Opponents/Activity/Event | Venue | Additional Info | ||
|---|---|---|---|---|---|---|
| September | 03/09/2022 | |||||
| 10/09/2022 | ||||||
| 17/09/2022 | Drybrook 3 | A | ||||
| 24/09/2022 | Old Cryptians 2 | P | ||||
| October | 01/10/2022 | Newent 2 | A | |||
| 08/10/2022 | Old Cryptians 2 | H | ||||
| 15/10/2022 | Cheltenham 2 | A | ||||
| 22/10/2022 | Longlevens 2 | H | ||||
| 29/10/2022 | Painswick | H | ||||
| November | 05/11/2022 | Greyhound | A | |||
| 12/11/2022 | Cinderford 3 | H | ||||
| 19/11/2022 | ||||||
| 26/11/2022 | Ledbury 2 | A | ||||
| Decenber | 03/12/2022 | Old Cryptians 2 | A | |||
| 10/12/2022 | Newent 2 | H | ||||
| 17/12/2022 | ||||||
| 24/12/2022 | BREAK | |||||
| 31/12/2022 | BREAK | |||||
| January | 07/01/2023 | Cheltenham 2 | A | |||
| 14/01/2023 | Longlevens 2 | A | ||||
| 21/01/2023 | ||||||
| 28/01/2023 | Painswick | A | ||||
| February | 04/02/2023 | |||||
| 11/02/2023 | Greyhound | H | ||||
| 18/02/2023 | Cinderford 3 | A | ||||
| 25/02/2023 | ||||||
| March | 04/03/2023 | Ledbury 2 | H | |||
| 11/03/2023 | Drybrook 3 | H |
| Month | Date | Opposition/Activity/Event | Venue | Additional Info | Results | ||
|---|---|---|---|---|---|---|---|
| AUGUST | |||||||
| SEPTEMBER | |||||||
| OCTOBER | |||||||
| NOVEMBER | |||||||
| DECEMBER | |||||||
| JANUARY | |||||||
| FEBRUARY | |||||||
| MARCH | |||||||
| APRIL |
Please contact me if you would like to arrange a fixture with either our First, Second or Third Teams.
If you have a fixture with either our First, Second or Third Teams and need to get in touch urgently then please phone me on the number provided in the fixture details.
Old Pats RFC
52 Everest Rd, Cheltenham GL53 9LG
Drive through gates and park next to club house. Our pitches are in front of the club house.
Changing rooms can be accessed from the carpark. There are toilets in the clubhouse and beverages can be bought at the bar if open.